Product Description
Lub TH79 sod harvester yog nruab nrog cov hniav txiav uas tuaj yeem hloov kho rau qhov sib txawv qhov tob, tso cai rau nws txiav los ntawm cov av thiab cov nyom kom tshem tawm ib txheej ntawm sod.Cov sod yog tom qab ntawd nqa thiab thauj mus rau thaj chaw tuav uas nws tuaj yeem sau los ntawm lwm lub tshuab rau kev ua haujlwm ntxiv.
TH79 yog tsim los ua haujlwm hauv ntau hom av thiab nyom, thiab nws tuaj yeem ua haujlwm ntawm thaj chaw tiaj tus lossis tsis sib xws.Nws yog ua los ntawm tus kws tshaj lij uas yuav tsum ua raws li tag nrho cov txheej txheem kev nyab xeeb thiab cov chaw tsim khoom pom zoo thaum siv lub tshuab.Kev tu thiab tu kom zoo yog qhov tseem ceeb los xyuas kom meej tias kev ua haujlwm zoo thiab ua haujlwm ntev.
Zuag qhia tag nrho, TH79 sod harvester yog ib qho cuab yeej tseem ceeb rau cov neeg ua liaj ua teb sod thiab cov neeg ua liaj ua teb uas xav tau cov noob qoob loo sai thiab ua tau zoo.Nws pab txhim kho cov txheej txheem ntawm sod installation thiab tuaj yeem txuag sijhawm thiab nqi zog.
Tsis muaj
KASHIN Turf TH79 Turf Harvester | |||
Qauv | TSI 79 | ||
Hom | KASHIN | ||
Txiav dav | 79" (2000 hli) | ||
Txiav taub hau | Ib leeg lossis ob | ||
Txiav qhov tob | 0-2 "(0-50.8mm) | ||
Netting txuas | Yog lawm | ||
Hydraulic raj clamp | Yog lawm | ||
REQ tube loj | 6" x 42" (152.4 x 1066.8mm) | ||
Hydraulic | Tus kheej muaj | ||
Lub pas dej | - | ||
HYD twj tso kua mis | PTO 21 gal | ||
HYD ntws | Var.flow tswj | ||
Kev ua haujlwm siab | 1,800 psi | ||
Max siab | 2,500 psi | ||
Zuag qhia tag nrho qhov ntev (LxWxH) (mm) | 144 "x 115.5" x 60" (3657x2934x1524mm) | ||
Qhov hnyav | 1600 kg ib | ||
Lub zog sib npaug | 60-90 hli | ||
PTO ceev | 540/760 rpm | ||
Txuas hom | 3 point link | ||
www.kashinturf.com | |||
KASHIN Turf TH47 Turf Harvester | |||
Qauv | TSI 47 | ||
Hom | KASHIN | ||
Txiav dav | 47 "(1200mm) | ||
Txiav taub hau | Ib leeg lossis ob | ||
Txiav qhov tob | 0-2 "(0-50.8mm) | ||
Netting txuas | Yog lawm | ||
Hydraulic raj clamp | Yog lawm | ||
REQ tube loj | 6" x 47" (152.4 x 1200mm) | ||
Hydraulic | Tus kheej muaj | ||
Lub pas dej | 25 hli | ||
HYD twj tso kua mis | PTO 21 gal | ||
HYD ntws | Var.flow tswj | ||
Kev ua haujlwm siab | 1,800 psi | ||
Max siab | 2,500 psi | ||
Zuag qhia tag nrho qhov ntev (LxWxH) (mm) | 144 "x 84.2" x 60" (3657x2140x1524mm) | ||
Qhov hnyav | 2,500 lbs (1134 kg) | ||
Lub zog sib npaug | 40-60 hli | ||
PTO ceev | 540rpm ua | ||
Txuas hom | 3 point link | ||
www.kashinturf.com |